000 | 00790naa a2200253 4500 | ||
---|---|---|---|
001 | 82693 | ||
090 | _a82693 | ||
100 | _a20100531 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aAgeing, income and living standards _eevidence from the British Household Panel Survey _fRichard Berthoud, Morten Blekesaune, Ruth Hancock |
|
461 | 1 |
_vNew York. - ISSN 0144-686X _vVol. 29, part 7 (October 2009), p. 1105-1122 _tAgeing and society _028971 |
|
606 | 1 | _aPessoas idosas | |
606 | 1 | _aEnvelhecimento | |
606 | 1 | _aRendimento | |
606 | 1 | _aNível de vida | |
606 | 1 | _aPobreza | |
606 | 1 | _aInquéritos | |
606 | 1 | _aReino Unido | |
686 | _a14.07 | ||
700 | 1 |
_aBerthoud _bRichard |
|
701 | 1 |
_aBlekesaune _bMorten |
|
701 | 1 |
_aHancock _bRuth |