000 | 00503nam a2200181 4500 | ||
---|---|---|---|
001 | 7246 | ||
090 | _a7246 | ||
100 | _a19910419 0pory5003 ba | ||
101 | 0 | _aeng | |
200 | 1 | _aRecent demographic developments in the member States of the Council of Europe | |
210 |
_aStrasbourg _cCouncil of Europe _d1982 |
||
215 | _a178 p. | ||
606 | 1 | _aPub Conselho da Europa | |
606 | 1 | _aEstatísticas demográficas | |
606 | 1 | _aConselho da Europa | |
686 | _a14.01.1 | ||
710 | 0 | 2 | _aConselho da Europa |