000 | 00604nam a22002051 4500 | ||
---|---|---|---|
001 | 68197 | ||
090 | _a68197 | ||
100 | _a20070416d1979 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aJuvenile court commitment rates _ethe national picture _fMichael Sosin |
|
210 |
_aMadison _cUniversity of Wisconsin. Institute for Research on Poverty _d1979 |
||
215 |
_a22 p. _d[30] cm |
||
225 | 2 |
_aDiscussion papers _v550 |
|
606 | 1 | _aTribunais de menores | |
606 | 1 | _aEstados Unidos | |
675 | _a347.64-053.6 | ||
675 | _a347.99 | ||
700 | 1 |
_aSosin _bMichael |