000 | 00865nlm a2200253 4500 | ||
---|---|---|---|
001 | 6297 | ||
010 | _a9789279541629 | ||
090 | _a6297 | ||
100 | _a20160718d2016 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aBE | ||
200 | 1 |
_aMinimum income schemes in Europe _ea study of national policies, 2015 [Documento electrónico] _fHugh Frazer, Eric Marlier |
|
210 |
_aLuxembourg _cPublications Office of the European Union _d2016 |
||
230 | _aDados textuais (1 ficheiro PDF com 62 páginas) | ||
606 | 1 | _aRendimento garantido | |
606 | 1 | _aLuta contra a pobreza | |
606 | 1 | _aInclusão social | |
606 | 1 | _aAnálise comparativa | |
606 | 1 | _aPaíses UE | |
675 | _a364.38:061.1UE | ||
700 | 1 |
_aFrazer _bHugh |
|
701 | 1 |
_aMarlier _bEric |
|
856 | _uhttps://catesoc.gep.mtsss.gov.pt/uploads/aa8272ea5e83baaaa8085e6965a05ca2.pdf |