000 | 00871nam a2200277 4500 | ||
---|---|---|---|
001 | 56649 | ||
010 | _a9211167876 | ||
011 | _a1014-4994 | ||
090 | _a56649 | ||
100 | _a20020110d20019999k y0pory5003 ba | ||
101 | 0 | _aeng | |
200 | 1 |
_aFertility and family surveys in countries of the ECE region _ecountry report _eChech Republic _fJitka Rychtarikova, Jaroslav Kraux [for] United Nations Economic Commission for Europe. United Nations Population Fund |
|
210 |
_aGeneva _cUnited Nations _d2001 |
||
215 |
_aXI, 98 p. _cil., quadros _d30 cm |
||
225 | 2 |
_aEconomic studies _v10v |
|
606 | 1 | _aPaíses CE | |
606 | 1 | _aTaxa de natalidade | |
606 | 1 | _aBibliografias | |
606 | 1 | _aCasamento | |
606 | 1 | _aFamília | |
606 | 1 | _aRelatórios | |
606 | 1 | _aQuadros | |
606 | 1 | _aRepública Checa | |
700 | 1 |
_aRYCHTARIKOVA _bJitka |
|
701 | 1 |
_aKRAUX _bJaroslav |