000 | 00641naa a2200217 4500 | ||
---|---|---|---|
001 | 56619 | ||
090 | _a56619 | ||
100 | _a20011126d20019999k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aEuropean tax systems and their impact on family employment patterns _fIrene Dingeldey |
|
461 | 1 |
_vVol. 30, part 4 (October 2001), p. 653-672 _tJournal of social policy|. - Cambridge. - ISSN 0047-2794 _030339 |
|
606 | 1 | _aFiscalidade | |
606 | 1 | _aEuropa | |
606 | 1 | _aPolítica fiscal | |
606 | 1 | _aFamília | |
606 | 1 | _aTrabalhadoras | |
606 | 1 | _aRendimento familiar | |
606 | 1 | _aBibliografias | |
700 | 1 |
_aDingeldey _bIrene |