000 | 01037nam a2200313 4500 | ||
---|---|---|---|
001 | 55473 | ||
010 | _a9282797325 | ||
090 | _a55473 | ||
100 | _a19980126d19979999k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aLU | ||
200 | 1 |
_aThe member states of the EU and immigration in 1994 _eless tolerance and tighter control policies, information network on migration from third countries _fClaude-Valentin Marie |
|
210 |
_aLuxembourg _cOffice for Official Publications of the European Communities _d1997 |
||
215 |
_a178 p. _d30 cm |
||
225 | 2 |
_aEmployment & Social Affairs _iSocial dialogue & Social Rights |
|
606 | 1 | _aImigração | |
606 | 1 | _aPolítica migratória | |
606 | 1 | _aTrabalhadores migrantes | |
606 | 1 | _aDireito de asilo | |
606 | 1 | _aMigrantes clandestinos | |
606 | 1 | _aRepatriamento | |
606 | 1 | _aMigração familiar | |
606 | 1 | _aDiscriminação racial | |
606 | 1 | _aCidadania | |
606 | 1 | _aIntegração social | |
606 | 1 | _aRelatórios | |
606 | 1 | _aPaíses UE | |
700 | 1 |
_aMarie _bClaude-Valentin |