000 | 00661n m a2200241 4500 | ||
---|---|---|---|
001 | 5422 | ||
010 | _a0858895102 | ||
090 | _a5422 | ||
100 | _a19970630 1996 pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aAU | ||
200 | 1 |
_aThe impact of employment and hours of work on health status and health service use _fDeborah Schofield |
|
210 |
_aCanberra _cNational Centre for Social and Economic Modelling _d1996 |
||
215 | _a75 p | ||
225 | 2 |
_aDiscussion paper _v11 |
|
606 | 1 | _aDuração do trabalho | |
606 | 1 | _aEmprego | |
606 | 1 | _aSaúde | |
606 | 1 | _aAustrália | |
675 | _a331.3 | ||
686 | _a13.05 | ||
700 | 1 |
_aSchofield _bDeborah |