000 | 00465nam a2200193 4500 | ||
---|---|---|---|
001 | 52546 | ||
090 | _a52546 | ||
100 | _a20030306f k y0pory5003 ba | ||
101 | 0 | _apor | |
102 | _aPT | ||
200 | 1 | _aBureaus for information and counsel of youth in hungary | |
210 |
_a[S.l.] _c[s.n.] _d[19--] |
||
215 |
_a11 p. _d21 cm |
||
606 | 1 | _aJuventude | |
606 | 1 | _aCentros de juventude | |
606 | 1 | _aInformação | |
606 | 1 | _aAconselhamento | |
606 | 1 | _aHungria |