000 | 00742naa a2200229 4500 | ||
---|---|---|---|
001 | 49456 | ||
090 | _a49456 | ||
100 | _a20000525d20009999k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aGB | ||
200 | 1 |
_aDo means-tested benefits alleviate poverty? Evidence on germany, Sweden and the United Kingdom from the Luxembour income study _fChristina Behrendt |
|
461 | 1 |
_vVol. 10 (2000), p. 23-41 _tJournal of European social policy|. - London. - ISSN 0958-9287 _060963 |
|
606 | 1 | _aPobreza | |
606 | 1 | _aSubsídio de habitação | |
606 | 1 | _aRendimento garantido | |
606 | 1 | _aLuta contra a pobreza | |
606 | 1 | _aAssistência social | |
606 | 1 | _aReino Unido | |
606 | 1 | _aAlemanha | |
606 | 1 | _aSuécia | |
700 | 1 |
_aBehrendt _bChristina |