000 | 00520naa a2200157 4500 | ||
---|---|---|---|
001 | 48453 | ||
090 | _a48453 | ||
100 | _a19990413d19989999k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aA comparative study of elderly SSI recipients, denied applicants, and eligible nonapplicants _fNamkee G. Choi |
|
461 | 1 |
_vVol. 10, nÂș 2 (1998), p. 7-28 _tJournal of aging & social policy|. - Binghamton. - ISSN 0895-9420 _029165 |
|
606 | 1 | _aPessoas idosas | |
606 | 1 | _aBaixo rendimento | |
700 | 1 |
_aChoi _bNamkee G. |