000 | 00717naa a2200229 4500 | ||
---|---|---|---|
001 | 34909 | ||
090 | _a34909 | ||
100 | _a20020429 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aThe impact of granding standards on student achievement, educational attainment, and entry-level earnings _fJulian R. Betts Jeff Grogger |
|
461 | 1 |
_vNº 7875 (September 2000), 31 p. _tNBER Working Paper Series|. - Massachusetts _033182 |
|
606 | 1 | _aEducação | |
606 | 1 | _aNíveis de ensino | |
606 | 1 | _aAproveitamento escolar | |
606 | 1 | _aInserção profissional | |
606 | 1 | _aSalários | |
675 | _a37 | ||
686 | _a06.05.1 | ||
700 | 1 |
_aBetts _bJulian R. |
|
701 | 1 |
_aGrogger _bJeff |