000 | 00700nam a2200241 4500 | ||
---|---|---|---|
001 | 1871 | ||
090 | _a1871 | ||
100 | _a19880729d1988 k f0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aCH | ||
200 | 1 |
_aWomen's participation in the labour force _ea methods test in India for improving its measurement _fRichard Anker, M. E. Khan, R. B. Gupta |
|
210 |
_aGeneva _cInternational Labour Office _d1988 |
||
215 | _aXIV, 204 p. | ||
225 | 2 |
_aWomen _v16 _xwork and development |
|
606 | 1 | _aPub OIT | |
606 | 1 | _aTrabalhadoras | |
606 | 1 | _aAnálise estatística | |
606 | 1 | _aÍndia | |
686 | _a14.04.2 | ||
700 | 1 |
_aAnker _bRichard |
|
701 | 1 |
_aKhan _bM. E. |
|
701 | 1 |
_aGupta _bR. B. |